stainless steel Bracelet. stainless steel case. stainless steel bezel. dial with Silver hands and Index hour markers. . quartz movement. mineral crystal. 29mmx 29mmx mm case. 20mm band width. 30 meters water resistant. L2.257.4.92.6
Brand | Lg |
Gender | Female |
Model | L2.257.4.92.6 |
Series | Master |
Movement | Automatic |
Water Resistant | 30 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 20 mm |
Band Length | Men’s Standard |
Band Type | Bracelet |
Clasp | Fold Over |
Case Material | Stainless Steel |
Case Size | 29 mm x 29mm |
Case Thickness | mm |
Case Shape | Round |
Case Back Type | Skeleton |
Display Type | Analog |
Dial Color | Blue |
Crystal | Sapphire |
Crown | Pull-push |
Bezel | Stainless Steel |
Dial Hands | Silver |
Dial Markers | Index |
Calendar | Date Display at 3 o’clock position |
Reviews
There are no reviews yet.