stainless steel Bracelet. stainless steel case. black ion plated stainless steel.unidirectional bezel. black dial with Luminiscent hands and Index and Arabic Numerals at 6.9 and 12 o’clock position hour markers. . automatic movement. sapphire crystal. 41mmx 41mmx 10mm case. 19mm band width. 300 meters water resistant. L36424566
Brand | Lg |
Gender | Male |
Model | L36424566 |
Series | HydroConquest |
Movement | Automatic |
Water Resistant | 300 Meters |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 19 mm |
Band Length | Men’s Standard |
Band Type | Bracelet |
Clasp | Deployant |
Case Material | Stainless Steel |
Case Size | 41 mm x 41mm |
Case Thickness | 10 mm |
Case Shape | Round |
Case Back Type | Screwed in |
Display Type | Analog |
Dial Color | Black |
Crystal | Sapphire |
Crown | Screw-down |
Bezel | Black Ion Plated Stainless Steel.Unidirectional |
Dial Hands | Luminiscent |
Dial Markers | Index and Arabic Numerals at 6.9 and 12 o’clock position |
Calendar | Date Display at 3 o’clock position |
Reviews
There are no reviews yet.