stainless steel Bracelet. stainless steel case. black stainless steel. unidirectional bezel. black dial with Silver hands and Silver index hour markers. automatic. automatic movement. sapphire crystal. 29mmx 29mmx 6mm case. 15mm band width. 300 meters water resistant. L32844566
Brand | Lg |
Gender | Female |
Model | L32844566 |
Series | HydroConquest |
Movement | Automatic |
Water Resistant | 300 Meters |
Speacial Features | Automatic |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 15 mm |
Band Length | Men’s Standard |
Band Type | Bracelet |
Clasp | Deployment |
Case Material | Stainless steel |
Case Size | 29 mm x 29mm |
Case Thickness | 6 mm |
Case Shape | Round |
Case Back Type | Screw-down |
Display Type | Analog |
Dial Color | Black |
Crystal | Sapphire |
Crown | Screw-down |
Bezel | Black stainless steel. Unidirectional |
Dial Hands | Silver |
Dial Markers | Silver index |
Calendar | Date display appears at the 3 o’clock position |
Reviews
There are no reviews yet.